1. Sports

WTA Tour Rankings

World Top 100 Rankings - 17 June 2013

clr gif

The WTA Tour releases new rankings on almost every Monday during the tennis season. The rankings represent each player's results for the past 52 weeks. Ranking points are awarded based on how far a player advances in a tournament and how many points are available for that tournament. For more on how the WTA Tour and ITF women's tennis work, see The Structure of Women's Pro Tennis.

Linked player names go to photo studies of that player's strokes.

Rank Prior Nat Points # Tourn
1 (1) WILLIAMS, SERENA USA 13615 17
2 (2) AZARENKA, VICTORIA BLR 9625 17
3 (3) SHARAPOVA, MARIA RUS 9415 16
4 (4) RADWANSKA, AGNIESZKA POL 6465 20
5 (5) ERRANI, SARA ITA 5335 24
6 (6) LI, NA CHN 5155 19
7 (7) KERBER, ANGELIQUE GER 4915 21
8 (8) KVITOVA, PETRA CZE 4435 23
9 (9) WOZNIACKI, CAROLINE DEN 3565 26
10 (10) KIRILENKO, MARIA RUS 3436 20
11 (11) VINCI, ROBERTA ITA 3060 27
12 (12) IVANOVIC, ANA SRB 2920 19
13 (13) PETROVA, NADIA RUS 2910 22
14 (14) STOSUR, SAMANTHA AUS 2905 23
15 (15) BARTOLI, MARION FRA 2905 24
16 (16) JANKOVIC, JELENA SRB 2830 24
17 (17) STEPHENS, SLOANE USA 2530 20
18 (18) CIBULKOVA, DOMINIKA SVK 2140 25
19 (19) SUAREZ NAVARRO, CARLA ESP 2095 29
20 (20) FLIPKENS, KIRSTEN BEL 1978 23
21 (21) PAVLYUCHENKOVA, ANASTASIA RUS 1950 23
22 (24) CIRSTEA, SORANA ROU 1760 28
23 (26) LISICKI, SABINE GER 1750 21
24 (25) PENG, SHUAI CHN 1685 23
25 (22) MAKAROVA, EKATERINA RUS 1682 21
26 (27) KUZNETSOVA, SVETLANA RUS 1662 13
27 (28) LEPCHENKO, VARVARA USA 1566 24
28 (30) SAFAROVA, LUCIE CZE 1560 25
29 (29) PASZEK, TAMIRA AUT 1552 26
30 (23) CORNET, ALIZE FRA 1545 28
31 (31) BARTHEL, MONA GER 1500 24
32 (32) OPRANDI, ROMINA SUI 1490 29
33 (33) ZAKOPALOVA, KLARA CZE 1470 24
34 (35) WILLIAMS, VENUS USA 1451 15
35 (36) GOERGES, JULIA GER 1450 28
36 (34) VESNINA, ELENA RUS 1439 19
37 (37) ROBSON, LAURA GBR 1430 25
38 (38) RADWANSKA, URSZULA POL 1430 27
39 (39) MLADENOVIC, KRISTINA FRA 1411 24
40 (40) JOVANOVSKI, BOJANA SRB 1395 25
41 (42) HAMPTON, JAMIE USA 1383 16
42 (45) SCHIAVONE, FRANCESCA ITA 1355 24
43 (47) RYBARIKOVA, MAGDALENA SVK 1331 23
44 (44) HSIEH, SU-WEI TPE 1320 25
45 (58) HALEP, SIMONA ROU 1290 23
46 (46) KANEPI, KAIA EST 1280 15
47 (41) ZHENG, JIE CHN 1270 22
48 (60) HANTUCHOVA, DANIELA SVK 1230 28
49 (48) NICULESCU, MONICA ROU 1225 25
50 (49) MORITA, AYUMI JPN 1224 23
51 (43) WICKMAYER, YANINA BEL 1195 27
52 (51) VOEGELE, STEFANIE SUI 1191 24
53 (53) KEYS, MADISON USA 1160 21
54 (50) DOMINGUEZ LINO, LOURDES ESP 1140 25
55 (56) BECK, ANNIKA GER 1116 27
56 (52) SHVEDOVA, YAROSLAVA KAZ 1112 19
57 (54) WATSON, HEATHER GBR 1085 20
58 (55) MATTEK-SANDS, BETHANIE USA 1082 20
59 (59) BERTENS, KIKI NED 1025 25
60 (57) BEGU, IRINA-CAMELIA ROU 1015 20
61 (62) CEPELOVA, JANA SVK 972 29
62 (61) LARSSON, JOHANNA SWE 965 24
63 (63) MCHALE, CHRISTINA USA 959 22
64 (89) VEKIC, DONNA CRO 957 16
65 (66) PIRONKOVA, TSVETANA BUL 940 25
66 (65) PUIG, MONICA PUR 929 25
67 (67) BOUCHARD, EUGENIE CAN 924 24
68 (68) SCHEEPERS, CHANELLE RSA 915 27
69 (69) BURDETTE, MALLORY USA 905 21
70 (70) MUGURUZA, GARBINE ESP 903 27
71 (71) ERAKOVIC, MARINA NZL 893 21
72 (72) GOVORTSOVA, OLGA BLR 880 22
73 (73) SOLER-ESPINOSA, SILVIA ESP 874 26
74 (64) TORRO-FLOR, MARIA-TERESA ESP 859 26
75 (103) PETKOVIC, ANDREA GER 858 16
76 (74) PLISKOVA, KAROLINA CZE 848 32
77 (75) ARVIDSSON, SOFIA SWE 840 24
78 (76) TSURENKO, LESIA UKR 839 22
79 (78) TATISHVILI, ANNA GEO 834 25
80 (79) MEDINA GARRIGUES, ANABEL ESP 830 26
81 (81) ORMAECHEA, PAULA ARG 813 23
82 (82) ARRUABARRENA, LARA ESP 810 20
83 (83) SVITOLINA, ELINA UKR 804 27
84 (84) DATE-KRUMM, KIMIKO JPN 789 25
85 (85) CADANTU, ALEXANDRA ROU 778 30
86 (94) VOSKOBOEVA, GALINA KAZ 777 22
87 (86) PUCHKOVA, OLGA RUS 770 27
88 (88) DAVIS, LAUREN USA 763 22
89 (90) HRADECKA, LUCIE CZE 756 19
90 (91) PUTINTSEVA, YULIA KAZ 744 27
91 (100) HERCOG, POLONA SLO 741 17
92 (77) MINELLA, MANDY LUX 738 28
93 (92) GIORGI, CAMILA ITA 720 22
94 (87) DOI, MISAKI JPN 708 29
95 (93) HLAVACKOVA, ANDREA CZE 699 23
96 (101) LUCIC-BARONI, MIRJANA CRO 695 27
97 (98) DOLONC, VESNA SRB 688 23
98 (102) JOHANSSON, MATHILDE FRA 683 23
99 (95) BABOS, TIMEA HUN 677 24
100 (99) GARCIA, CAROLINE FRA 651 27

Rankings courtesy of SONY ERICSSON WTA Media Information System of the Sony Ericsson WTA Tour.

Discuss in my forum

©2013 About.com. All rights reserved.