1. Sports

ATP Tour Rankings

World Top 100 Rankings - 20 May 2013

clr gif

The ATP World Tour releases new rankings on almost every Monday during the tennis season. The rankings represent each player's results for the past 52 weeks. Ranking points are awarded based on how far a player advances in a tournament and how many points are available for that tournament. Grand Slam tournaments yield the most ranking points per round, followed by Masters 1000 tournaments. For more on how the ATP Tour and ITF men's tennis work, see The Structure of Men's Pro Tennis.

Linked player names go to photo studies of that player's strokes.

Rank Nat Total
Points
Grand
Slam
Points
Masters
1000
Points
Other
Points
# Tourn
1 Djokovic, Novak SRB 12310 5120 4250 2940 19
2 Murray, Andy GBR 8670 4760 2330 1580 18
3 Federer, Roger SUI 8000 3800 2230 1970 20
4 Nadal, Rafael ESP 6895 2045 3600 1250 20
5 Ferrer, David ESP 6740 2520 1980 2240 26
6 Berdych, Tomas CZE 4700 1270 1980 1450 25
7 Del Potro, Juan Martin ARG 4320 990 1160 2170 22
8 Tsonga, Jo-Wilfried FRA 3795 1485 1190 1120 25
9 Gasquet, Richard FRA 3090 720 1395 975 23
10 Tipsarevic, Janko SRB 2640 810 750 1080 29
11 Wawrinka, Stanislas SUI 2630 550 1455 625 23
12 Cilic, Marin CRO 2570 720 740 1110 24
13 Almagro, Nicolas ESP 2490 990 290 1210 26
14 Haas, Tommy GER 2340 135 955 1250 26
15 Nishikori, Kei JPN 2315 360 595 1360 22
16 Raonic, Milos CAN 2225 495 730 1000 24
17 Simon, Gilles FRA 1940 405 865 670 26
18 Kohlschreiber, Philipp GER 1750 675 355 720 26
19 Monaco, Juan ARG 1750 290 275 1185 24
20 Querrey, Sam USA 1730 280 605 845 26
21 Isner, John USA 1690 145 570 975 26
22 Seppi, Andreas ITA 1530 380 300 850 28
23 Janowicz, Jerzy POL 1524 215 905 404 23
24 Dolgopolov, Alexandr UKR 1500 155 275 1070 25
25 Anderson, Kevin RSA 1420 290 605 525 24
26 Paire, Benoit FRA 1405 190 595 620 32
27 Chardy, Jeremy FRA 1371 540 496 335 23
28 Dimitrov, Grigor BUL 1355 110 520 725 24
29 Fognini, Fabio ITA 1345 235 600 510 28
30 Mayer, Florian GER 1295 460 300 535 29
31 Youzhny, Mikhail RUS 1265 505 265 495 26
32 Benneteau, Julien FRA 1200 360 175 665 27
33 Granollers, Marcel ESP 1145 280 490 375 27
34 Robredo, Tommy ESP 1095 55 90 950 25
35 Klizan, Martin SVK 1090 280 95 715 28
36 Rosol, Lukas CZE 1086 180 61 845 30
37 Melzer, Jurgen AUT 1085 155 340 590 29
38 Baghdatis, Marcos CYP 1030 270 220 540 24
39 Gulbis, Ernests LAT 991 100 266 625 21
40 Bellucci, Thomaz BRA 967 40 75 852 28
41 Fish, Mardy USA 945 360 405 180 17
42 Nieminen, Jarkko FIN 945 180 300 465 28
43 Istomin, Denis UZB 935 280 225 430 32
44 Troicki, Viktor SRB 930 245 315 370 31
45 Lopez, Feliciano ESP 930 155 140 635 24
46 Davydenko, Nikolay RUS 915 110 205 600 27
47 Zeballos, Horacio ARG 884 80 65 739 28
48 Gimeno-Traver, Daniel ESP 857 65 166 626 31
49 Zemlja, Grega SLO 852 170 45 637 25
50 Dodig, Ivan CRO 848 155 105 588 27
51 Stepanek, Radek CZE 845 200 415 230 23
52 Verdasco, Fernando ESP 830 360 265 205 24
53 Andujar, Pablo ESP 815 110 620 85 30
54 Malisse, Xavier BEL 815 245 100 470 26
55 Hanescu, Victor ROU 815 20 96 699 25
56 Llodra, Michael FRA 814 75 410 329 18
57 Goffin, David BEL 797 306 90 401 27
58 Tursunov, Dmitry RUS 794 55 67 672 24
59 Tomic, Bernard AUS 790 190 215 385 27
60 Brands, Daniel GER 781 140 94 547 22
61 Matosevic, Marinko AUS 761 30 196 535 27
62 Mayer, Leonardo ARG 757 200 55 502 20
63 Ramos, Albert ESP 750 75 295 380 28
64 Berlocq, Carlos ARG 740 75 245 420 30
65 Bautista Agut, Roberto ESP 702 45 100 557 23
66 Lorenzi, Paolo ITA 701 40 35 626 33
67 Berankis, Ricardas LTU 698 115 10 573 21
68 Sijsling, Igor NED 688 115 105 468 27
69 Haase, Robin NED 682 75 110 497 30
70 Falla, Alejandro COL 676 155 161 360 28
71 Kuznetsov, Andrey RUS 676 115 90 471 25
72 Lu, Yen-Hsun TPE 673 75 220 378 29
73 Baker, Brian USA 667 340 80 247 19
74 Lacko, Lukas SVK 667 155 30 482 28
75 Roger-Vasselin, Edouard FRA 666 110 88 468 28
76 Mathieu, Paul-Henri FRA 663 155 90 418 26
77 Kamke, Tobias GER 651 75 80 496 29
78 Giraldo, Santiago COL 650 120 150 380 24
79 Garcia-Lopez, Guillermo ESP 646 110 70 466 27
80 Donskoy, Evgeny RUS 639 90 35 514 25
81 Bogomolov Jr., Alex RUS 637 65 90 482 31
82 Montanes, Albert ESP 637 40 140 457 23
83 Muller, Gilles LUX 623 110 20 493 26
84 Bedene, Aljaz SLO 617 10 35 572 25
85 Hewitt, Lleyton AUS 610 100 115 395 18
86 Bolelli, Simone ITA 603 55 25 523 23
87 Harrison, Ryan USA 598 145 55 398 24
88 Sela, Dudi ISR 589 55 41 493 29
89 Levine, Jesse CAN 588 195 115 278 26
90 De Schepper, Kenny FRA 584 70 0 514 29
91 Ram, Rajeev USA 578 80 26 472 28
92 de Bakker, Thiemo NED 572 0 26 546 26
93 Blake, James USA 571 110 115 346 19
94 Dutra Silva, Rogerio BRA 571 80 0 491 28
95 Hajek, Jan CZE 569 20 61 488 27
96 Becker, Benjamin GER 568 110 20 438 31
97 Russell, Michael USA 563 90 0 473 25
98 Alund, Martin ARG 556 0 0 556 28
99 Petzschner, Philipp GER 550 100 76 374 19
100 Stakhovsky, Sergiy UKR 539 75 70 394 32

Rankings courtesy of ATP World Tour.

Discuss in my forum

©2013 About.com. All rights reserved.