1. Sports

ATP Tour Rankings

World Top 100 Rankings - 5 March 2012

clr gif

The ATP World Tour releases new rankings on almost every Monday during the tennis season. The rankings represent each player's results for the past 52 weeks. Ranking points are awarded based on how far a player advances in a tournament and how many points are available for that tournament. Grand Slam tournaments yield the most ranking points per round, followed by Masters 1000 tournaments. For more on how the ATP Tour and ITF men's tennis work, see The Structure of Men's Pro Tennis.

Linked player names go to photo studies of that player's strokes.

Rank Nat Total
Points
Grand
Slam
Points
Masters
1000
Points
Other
Points
# Tourn
1 Djokovic, Novak SRB 13310 6720 5780 810 19
2 Nadal, Rafael ESP 10415 5600 3680 1135 20
3 Federer, Roger SUI 8710 3000 2620 3090 20
4 Murray, Andy GBR 7450 2880 3020 1550 19
5 Ferrer, David ESP 4665 900 1840 1925 23
6 Tsonga, Jo-Wilfried FRA 4455 1350 1205 1900 25
7 Berdych, Tomas CZE 3860 640 1620 1600 23
8 Fish, Mardy USA 2875 675 1530 670 23
9 Del Potro, Juan Martin ARG 2840 720 630 1490 22
10 Tipsarevic, Janko SRB 2710 550 620 1540 27
11 Isner, John USA 2120 505 605 1010 24
12 Almagro, Nicolas ESP 2070 290 560 1220 29
13 Simon, Gilles FRA 2005 495 695 815 28
14 Monfils, Gael FRA 1970 585 415 970 24
15 Lopez, Feliciano ESP 1890 640 775 475 27
16 Gasquet, Richard FRA 1765 585 955 225 22
17 Nishikori, Kei JPN 1685 425 440 820 24
18 Mayer, Florian GER 1540 180 615 745 25
19 Verdasco, Fernando ESP 1530 235 335 960 25
20 Melzer, Jurgen AUT 1507 190 490 827 26
21 Dolgopolov, Alexandr UKR 1495 370 480 645 29
22 Monaco, Juan ARG 1460 210 435 815 25
23 Wawrinka, Stanislas SUI 1435 360 580 495 23
24 Cilic, Marin CRO 1435 110 490 835 22
25 Troicki, Viktor SRB 1420 280 615 525 26
26 Granollers, Marcel ESP 1360 190 175 995 25
27 Raonic, Milos CAN 1345 145 220 980 23
28 Stepanek, Radek CZE 1330 75 260 995 27
29 Soderling, Robin SWE 1300 450 450 400 19
30 Anderson, Kevin RSA 1270 270 435 565 28
31 Roddick, Andy USA 1210 495 400 315 21
32 Chela, Juan Ignacio ARG 1210 585 185 440 27
33 Benneteau, Julien FRA 1190 270 200 720 29
34 Kohlschreiber, Philipp GER 1185 210 315 660 28
35 Youzhny, Mikhail RUS 1185 290 105 790 27
36 Tomic, Bernard AUS 1106 610 160 336 19
37 Bogomolov Jr., Alex RUS 1088 251 362 475 34
38 Berlocq, Carlos ARG 1061 145 71 845 32
39 Young, Donald USA 1039 235 192 612 26
40 Ljubicic, Ivan CRO 1030 325 265 440 22
41 Llodra, Michael FRA 1020 325 400 295 23
42 Karlovic, Ivo CRO 1017 235 335 447 21
43 Davydenko, Nikolay RUS 1010 155 155 700 28
44 Nieminen, Jarkko FIN 1003 40 196 767 29
45 Andujar, Pablo ESP 1000 110 75 815 32
46 Seppi, Andreas ITA 980 110 180 690 29
47 Baghdatis, Marcos CYP 975 190 95 690 29
48 Ferrero, Juan Carlos ESP 960 190 120 650 23
49 Rochus, Olivier BEL 957 110 202 645 27
50 Bellucci, Thomaz BRA 930 155 500 275 26
51 Istomin, Denis UZB 917 110 35 772 30
52 Kubot, Lukasz POL 871 330 105 436 23
53 Montanes, Albert ESP 860 210 230 420 27
54 Fognini, Fabio ITA 845 415 140 290 28
55 Haase, Robin NED 826 190 75 561 24
56 Lu, Yen-Hsun TPE 820 200 156 464 27
57 Ramos, Albert ESP 807 90 70 647 33
58 Giraldo, Santiago COL 805 75 215 515 26
59 Dodig, Ivan CRO 800 40 215 545 27
60 Volandri, Filippo ITA 798 40 80 678 33
61 Tursunov, Dmitry RUS 768 75 55 638 23
62 Blake, James USA 759 55 160 544 20
63 Sela, Dudi ISR 755 100 0 655 25
64 Chardy, Jeremy FRA 754 65 75 614 27
65 Kukushkin, Mikhail KAZ 738 280 45 413 27
66 Petzschner, Philipp GER 736 145 140 451 26
67 Malisse, Xavier BEL 735 245 225 265 28
68 Starace, Potito ITA 730 75 130 525 29
69 Lacko, Lukas SVK 726 176 0 550 25
70 Falla, Alejandro COL 725 340 70 315 26
71 Darcis, Steve BEL 725 170 0 555 28
72 Harrison, Ryan USA 716 97 205 414 25
73 Muller, Gilles LUX 710 280 10 420 24
74 Nalbandian, David ARG 700 225 100 375 21
75 Gulbis, Ernests LAT 695 75 235 385 24
76 Stakhovsky, Sergiy UKR 690 190 285 215 30
77 Soeda, Go JPN 685 71 0 614 29
78 Mayer, Leonardo ARG 672 125 0 547 25
79 Stebe, Cedrik-Marcel GER 666 45 0 621 28
80 Sweeting, Ryan USA 664 110 87 467 26
81 Kunitsyn, Igor RUS 657 155 67 435 28
82 Cipolla, Flavio ITA 651 125 131 395 31
83 Machado, Rui POR 649 30 0 619 31
84 Rosol, Lukas CZE 636 135 0 501 31
85 Querrey, Sam USA 620 90 190 340 25
86 Gil, Frederico POR 617 120 230 267 27
87 Roger-Vasselin, Edouard FRA 614 90 35 489 28
88 Kamke, Tobias GER 613 145 55 413 33
89 Riba, Pere ESP 612 110 195 307 36
90 Hanescu, Victor ROU 610 110 115 385 24
91 Ebden, Matthew AUS 607 45 231 331 24
92 Garcia-Lopez, Guillermo ESP 605 190 265 150 29
93 Mahut, Nicolas FRA 601 155 70 376 26
94 Bachinger, Matthias GER 598 30 0 568 29
95 Paire, Benoit FRA 585 20 0 565 34
96 Beck, Andreas GER 576 106 0 470 29
97 Lorenzi, Paolo ITA 575 10 111 454 30
98 Ungur, Adrian ROU 567 0 0 567 31
99 Beck, Karol SVK 563 135 0 428 26
100 Souza, Joao BRA 554 45 0 509 25

Rankings courtesy of ATP World Tour.

Discuss in my forum

©2013 About.com. All rights reserved.